SMOKY QUARTZ
High-quality smoky quartz with excellent thermal stability and chemical resistance, ideal for crucible manufacturing and high-temperature applications.
CRUCIBLE GRADECRUCIBLESBULK/CUSTOM PACKAGING
Product Information
Grade
CRUCIBLE GRADE
Usage
CRUCIBLES
Packing
BULK/CUSTOM PACKAGING
Quality
Industrial Grade
Technical Specifications
| Parameter | Specification |
|---|---|
| Silica as SiO2 | 99.7-99.9% by mass |
| Iron as Fe2O3 | <0.02% by mass |
| Aluminum as Al2O3 | <0.05% by mass |
| Calcium as CaO | <0.01% by mass |
| Magnesium as MgO | <0.01% by mass |
| Manganese as MnO | <0.01% by mass |
| Potassium as K2O | <0.01% by mass |
| Sodium as Na2O | <0.01% by mass |
| Titanium as TiO2 | <0.01% by mass |
| Color | Smoky Brown to Black |
| Thermal Stability | Up to 1700°C |
| Chemical Resistance | Excellent |
| Hardness | 7 on Mohs Scale |
| Specific Gravity | 2.65 g/cm³ |
| Melting Point | 1713°C |
Get Quote
Interested in this mineral product? Contact us for detailed pricing and availability.
REQUEST QUOTATIONQuality Standards
Bureau of Indian Standards
International Standards
Quality Certifications
Industrial Grade
